HK · EN
Market and currency
Display language

Official price comparison

PUBG Mobile official prices

PUBG Mobile has no tiers available for purchase right now, so no store price is shown.

Prices come from the same public catalog shown on the game page. Sold-out tiers are marked and do not show a store price.

TierOfficial priceStatus
60 UC60 units7.79 HKDSold out
300 + 25 UC300 units38.99 HKDSold out
600 + 60 UC600 units77.99 HKDSold out
1500 + 300 UC1500 units194.99 HKDSold out
3000 + 850 UC3000 units389.99 HKDSold out
6000 + 2100 UC6000 units779.99 HKDSold out
12000 + 4200 UC12000 units1,559.99 HKDSold out
18000 + 6300 UC18000 units2,339.99 HKDSold out
24000 + 8400 UC24000 units3,119.99 HKDSold out
30000 + 10500 UC30000 units3,899.99 HKDSold out
36000 + 12600 UC36000 units4,679.99 HKDSold out
60000 + 21000 UC60000 units7,799.99 HKDSold out
930.games · PUBG Mobile official prices